Home Online Search & Management of Indian Trademark(s)

Alphabetic Index of Indian Trademarks

(Word Index)

 | Home
 
 
  User Name
  Password
   
 
  Registration benefits
Trademark Status Check
Quick Trademark Scan
Browse word prefix index
Browse word sufix index
Browse word phonetic index (SoundEx)
Browse word phonetic index (Metaphone)
AB CD EF GH IJ KL MN OP QR ST UV WX YZ
TATB TCTD TETF TGTH TITJ TKTL TMTN TOTP TQTR TSTT TUTV TWTX TYTZ

Trademark / Brand Name Class(es)
TELYFIC 40 5
TELYOG 5
TELZ 5
TELZA CH 5
TELZAF 5
TELZALIV 5
TELZEC 5
TELZEMAC 5
TELZETA 5
TELZIDE 5
TELZIMAS 5
TELZINOR 5
TELZIR 5
TELZISART 5
TELZISART H 5
TELZOBEST 5
TELZOE 5
TELZOLE-20 5
TELZONE 5
TEM 1
TEM ASSOCIATES 37
TEM S A +circles 12
OMNI TEM ADHESIVE-C +oval 17
OMNI TEM ADHESIVE-C +tyre 1, 12
OMNI TEM ADHESIVE-C UNIPATC 1, 12, 17
OMNI TEM VULC +tyre & oval 1, 12
PSP I-TEM 3
T TEM TECH +arcs & leaf 42
TEMO-TEM 9
TODO O MUNDO TEM UMA RAZAO 3
TEMA 41
TEMA telecom revolution 16
TEMA-VOYAGER 9
T TEMA india ltd. +oval 16
TEMABACT 5
TEMAC 7, 20
EURASIA TEMAC 7
TEMACOLOR 2
TEMAGAT 5
TEMAGIN 5
TEMAK +waves 1, 11
TEMALO 33
TEMAQUIN 5
TEMAS 5
TEMASEK 36
TEMASEK ACADEMY 9, 16, 35, 36, 41
TEMASEK ADVISORY MANAGEMENT 35, 36, 41
TEMASEK ADVISORY PANEL 9, 16, 41
TEMASEK ADVISORY PARTNERS 35, 36, 41
TEMASEK ADVISORY SERVICES 35, 36, 41
TEMASEK ALUMNI 16, 35, 41
TEMASEK ANNUAL REPORT 9, 16, 36, 38, 41
TEMASEK BONDS 36
TEMASEK CAPITAL 35, 36, 41
TEMASEK CAPITAL CORPORATE 35, 36, 41
TEMASEK CAPITAL MANAGEMENT 35, 36, 41
TEMASEK CAPITAL SERVICES 35, 36, 41
TEMASEK CARES +arcs 9, 16, 35, 36, 41
TEMASEK CHARTER 9, 16, 36, 38, 41
TEMASEK CONNECTION 9, 16, 41
TEMASEK CORPORATE MANAGEMEN 35, 36, 41
TEMASEK CORPORATE SERVICES 35, 36, 37
TEMASEK DIRECT 9, 16, 35, 36, 38, 41
TEMASEK EDUCATION FOUNDATIO 9, 16, 35, 36, 41
TEMASEK FINANCIALS 9, 16, 36, 38, 41
TEMASEK FUND MANAGEMENT 35, 36, 41
TEMASEK GLOBAL 9, 16, 35, 36, 38, 41
TEMASEK HOLDINGS 35, 36, 41
TEMASEK INTERNATIONAL 9, 16, 35, 36, 41
TEMASEK INTERNATIONAL PANEL 9, 16, 41
TEMASEK INVESTEMENT 35, 36, 41
TEMASEK INVESTEMENT ADVISOR 35, 36, 41
TEMASEK INVESTEMENT SERVICE 35, 36, 41
TEMASEK INVESTMENT 35, 36, 41
TEMASEK INVESTMENT PARTNERS 35, 36, 41
TEMASEK INVESTOR RELATIONS 35, 36, 41
TEMASEK LEARNING 9, 16, 35, 36, 41
TEMASEK MANAGEMENT 35, 36, 41
TEMASEK MANAGEMENT SERVICES 35, 36, 41
TEMASEK NOMINEES 35, 36, 41
TEMASEK OPERATING PARTNERS 35, 36, 41
TEMASEK OVERVIEW 9, 16, 36, 38, 41
TEMASEK PERFORMANCE 9, 16, 36, 38, 41
TEMASEK PERSPECTIVE 9, 16, 36, 38, 41
TEMASEK REVIEW 16, 36, 38, 41
TEMASEK ROUNDTABLE 9, 16, 41
TEMASEK SUMMIT 9, 16, 41
TEMASEK TOUCH 9, 16, 35, 36, 41
TEMASEK cares 9, 16, 35, 36, 41
TEMASEK review 9
TEMASEK trust 9, 16, 35, 36, 41
THE TEMASEK REPORT 9, 16, 36, 38, 41
TEMAX 5, 12, 17, 30, 35
TEMAXX BOLD & POWERFUL +man 6
TEMAZCO 20
TEMBATE 5
TEMBEC 1, 16, 19
TEMBO 12, 16, 30, 34
TEMBO +elephant 9, 21
TEMBO SEVEN STAR +horse sta 6
<< Previous Next >>